Full Author List for the ArchaeoGLOBE Project
| Name | Affiliation | Author Contribution | |
| Lucas Stephens | University of Maryland Baltimore County, American Council of Learned Societies, and University of Pennsylvania | Led project team; Research design; Data analysis; Drafting of article; Contributed and interpreted data | |
| Dorian Fuller | University College London | Assisted with research design; Drafting of article; Contributed and interpreted data | |
| Nicole Boivin | Max Planck Institute for the Science of Human History | Assisted with research design; Drafting of article; Contributed and interpreted data | |
| Torben Rick | Smithsonian Institution | Assisted with research design; Drafting of article; Contributed and interpreted data | |
| Nicolas Gauthier | Arizona State University | Data analysis; Drafting of article; Contributed and interpreted data | |
| Andrea Kay | Max Planck Institute for the Science of Human History and The University of Queensland | Assisted with research design; Drafting of article; Contributed and interpreted data | |
| Ben Marwick | University of Washington | Data analysis; Drafting of article; Contributed and interpreted data | |
| Chelsey Geralda Denise Armstrong | Smithsonian Institution | Drafting of article; Contributed and interpreted data | |
| C. Michael Barton | Arizona State University | Assisted with research design; Contributed and interpreted data | |
| Tim Denham | Australian National University | Drafting of article; Contributed and interpreted data | |
| Kristina Douglass | The Pennsylvania State University | Drafting of article; Contributed and interpreted data | |
| Jonathan Driver | Simon Fraser University | Drafting of article; Contributed and interpreted data | |
| Lisa Janz | Trent University | Drafting of article; Contributed and interpreted data | |
| Patrick Roberts | Department of Archaeology, Max Planck Institute for the Science of Human History | Drafting of article; Contributed and interpreted data | |
| J. Daniel Rogers | Smithsonian Institution | Assisted with research design; Drafting of article; Contributed and interpreted data | |
| Heather Thakar | Texas A&M University | Drafting of article; Contributed and interpreted data | |
| Mark Altaweel | University College London, Institute of Archaeology | Data analysis; Contributed and interpreted data | |
| Amber L. Johnson | Truman State University | Drafting of article; Contributed and interpreted data | |
| Maria Marta Sampietro Vattuone | Laboratorio de Geoarqueologia, National University of Tucuman, CONICET | Drafting of article; Contributed and interpreted data | |
| Mark Aldenderfer | University of California, Merced | Contributed and interpreted data | |
| Sonia Archila | Department of Anthropology, University of Los Andes, Colombia | Contributed and interpreted data | |
| Gilberto Artioli | Università di Padova | Contributed and interpreted data | |
| Martin T. Bale | Dept. of Cultural Anthropology, Yeungnam University | Contributed and interpreted data | |
| Timothy Beach | The University of Texas at Austin | Contributed and interpreted data | |
| Ferran Borrell | Institución Milá y Fontanals (IMF), Consejo Superior de Investigaciones Científicas (CSIC) | Contributed and interpreted data | |
| Todd Braje | California Academy of Sciences | Contributed and interpreted data | |
| Philip I. Buckland | Environmental Archaeology Lab, Umeå University | Contributed and interpreted data | |
| Nayeli Guadalupe Jiménez Cano | Universidad Autónoma de Yucatán | Contributed and interpreted data | |
| José M. Capriles | Department of Anthropology, The Pennsylvania State University | Contributed and interpreted data | |
| Agustín Diez Castillo | Universitat de València | Contributed and interpreted data | |
| Çiler Çilingiroğlu | Ege University, Protohistory and Near Eastern Arhaeology | Contributed and interpreted data | |
| Michelle Negus Cleary | University of Melbourne | Contributed and interpreted data | |
| James Conolly | Trent University | Contributed and interpreted data | |
| Peter R. Coutros | University of Puget Sound | Contributed and interpreted data | |
| R. Alan Covey | University of Texas at Austin | Contributed and interpreted data | |
| Mauro Cremaschi | Dipartimento di Scienze della Terra University of Milan | Contributed and interpreted data | |
| Alison Crowther | The University of Queensland & The Max Planck Institute for the Science of Human History | Contributed and interpreted data | |
| Lindsay Der | The University of British Columbia | Contributed and interpreted data | |
| Savino di Lernia | Sapienza University of Rome, Italy | Contributed and interpreted data | |
| John F. Doershuk | University of Iowa | Contributed and interpreted data | |
| William E. Doolittle | The University of Texas at Austin | Contributed and interpreted data | |
| Kevin J. Edwards | Departments of Geography & Environment and Archaeology, University of Aberdeen, UK and Scott Polar Research Institute, University of Cambridge | Contributed and interpreted data | |
| Jon M. Erlandson | Museum of Natural & Cultural History, University of Oregon | Contributed and interpreted data | |
| Damian Evans | École française d’Extrême-Orient | Contributed and interpreted data | |
| Andrew Fairbairn | The University of Queensland | Contributed and interpreted data | |
| Patrick Faulkner | The University of Sydney | Contributed and interpreted data | |
| Gary Feinman | Field Museum of Natural History | Contributed and interpreted data | |
| Ricardo Fernandes | Max Planck Institute for the Science of Human History, University of Oxford, Masaryk University | Contributed and interpreted data | |
| Scott M. Fitzpatrick | University of Oregon | Contributed and interpreted data | |
| Ralph Fyfe | University of Plymouth, UK | Contributed and interpreted data | |
| Elena Garcea | University of Cassino and Southern Latium | Contributed and interpreted data | |
| Steve Goldstein | Max Planck Institute for the Science of Human History, Dept. of Archaeology | Contributed and interpreted data | |
| Reed Charles Goodman | University of Pennsylvania | Contributed and interpreted data | |
| Jade Dalpoim Guedes | University of California, San Diego | Contributed and interpreted data | |
| Jason Herrmann | University of Tuebingen | Contributed and interpreted data | |
| Peter Hiscock | University of Sydney | Contributed and interpreted data | |
| Peter Hommel | University of Oxford | Contributed and interpreted data | |
| K. Ann Horsburgh | Southern Methodist University | Contributed and interpreted data | |
| Carrie Hritz | Contributed and interpreted data | ||
| John W. Ives | University of Alberta | Contributed and interpreted data | |
| Aripekka Junno | Arctic Centre, University of Groningen | Contributed and interpreted data | |
| Jennifer G. Kahn | Department of Anthropology, College of William and Mary | Contributed and interpreted data | |
| Brett Kaufman | University of Illinois at Urbana-Champaign, Department of the Classics | Contributed and interpreted data | |
| Catherine Kearns | University of Chicago | Contributed and interpreted data | |
| Tristram R. Kidder | Department of Anthropology, Washington University in St. Louis | Contributed and interpreted data | |
| François Lanoë | University of Arizona | Contributed and interpreted data | |
| Dan Lawrence | Durham University | Contributed and interpreted data | |
| Gyoung-Ah Lee | University of Oregon | Contributed and interpreted data | |
| Maureece J. Levin | Stanford University | Contributed and interpreted data | |
| Henrik B. Lindskoug | Departamento de Antropología, Facultad de Ciencias Sociales y Humanidades, Universidad Católica de Temuco, Chile | Contributed and interpreted data | |
| José Antonio López-Sáez | G.I. Arqueobiología, Instituto de Historia, CSIC, Madrid, Spain | Contributed and interpreted data | |
| Scott Macrae | Trent University | Contributed and interpreted data | |
| Rob Marchant | KITE, University of York | Contributed and interpreted data | |
| John M. Marston | Boston University | Contributed and interpreted data | |
| Sarah McClure | UC Santa Barbara | Contributed and interpreted data | |
| Mark D. McCoy | Southern Methodist University | Contributed and interpreted data | |
| Alicia Ventresca Miller | Max Planck Institute for the Science of Human History | Contributed and interpreted data | |
| Michael Morrison | Flinders University | Contributed and interpreted data | |
| Giedre Motuzaite Matuzeviciute | Vilnius University | Contributed and interpreted data | |
| Johannes Müller | University Kiel, Germany, Professor Prehistoric Archaeology | Contributed and interpreted data | |
| Ayushi Nayak | Department of Archaeology, Max Planck Institute for the Science of Human History, Jena, Germany | Contributed and interpreted data | |
| Sofwan Noerwidi | Balai Arkeologi Yogyakarta | Contributed and interpreted data | |
| Tanya M. Peres | Florida State University | Contributed and interpreted data | |
| Christian E. Peterson | University of Hawaii at Manoa | Contributed and interpreted data | |
| Lucas Proctor | University of Connecticut | Contributed and interpreted data | |
| Asa R. Randall | University of Oklahoma | Contributed and interpreted data | |
| Steve Renette | University of Pennsylvania Museum of Archaeology and Anthropology | Contributed and interpreted data | |
| Gwen Robbins Schug | Appalachian State University | Contributed and interpreted data | |
| Krysta Ryzewski | Wayne State University | Contributed and interpreted data | |
| Rakesh Saini | Dr Harsingh Gour Central University Sagar, MP, India | Contributed and interpreted data | |
| Vivian Scheinsohn | Universidad de Buenos Aires | Contributed and interpreted data | |
| Peter Schmidt | University of Florida; University of Pretoria | Contributed and interpreted data | |
| Pauline Sebillaud | CNRS East Asian Civilization Research Centre, Jilin University Research Centre for Frontier Archaeology | Contributed and interpreted data | |
| Oula Seitsonen | Archaeology, University of Oulu / Cultural Heritage, University of Helsinki | Contributed and interpreted data | |
| Ian A. Simpson | University of Stirling | Contributed and interpreted data | |
| Arkadiusz Sołtysiak | University of Warsaw, Poland | Contributed and interpreted data | |
| Robert J. Speakman | University of Georgia | Contributed and interpreted data | |
| Robert N. Spengler | Max Planck Institute for the Science of Human History | Contributed and interpreted data | |
| Martina L. Steffen | University of Arizona | Contributed and interpreted data | |
| Michael J. Storozum | Institute of Archaeological Science, Fudan University, Shanghai, China | Contributed and interpreted data | |
| Keir M. Strickland | La Trobe University, Australia | Contributed and interpreted data | |
| Jessica Thompson | Yale University | Contributed and interpreted data | |
| T L Thurston | University at Buffalo, State University of New York | Contributed and interpreted data | |
| Sean Ulm | ARC Centre of Excellence for Australian Biodiversity and Heritage, James Cook University | Contributed and interpreted data | |
| M. Cemre Ustunkaya | McDonald Institute for Archaeological Research | Contributed and interpreted data | |
| Martin H. Welker | Pennsylvania State University | Contributed and interpreted data | |
| Catherine West | Boston University | Contributed and interpreted data | |
| Patrick Ryan Williams | Field Museum | Contributed and interpreted data | |
| David K. Wright | Seoul National University | Contributed and interpreted data | |
| Nathan Wright | University of Cambridge | Contributed and interpreted data | |
| Muhammad Zahir | Department of Archaeology & Department of Art and Design, Hazara University, Mansehra | Contributed and interpreted data | |
| Andrea Zerboni | Università degli Studi di Milano, Dipartimento di Scienze della Terra “A. Desio” | Contributed and interpreted data | |
| Ella Beaudoin | Smithsonian Institution | Assisted with research design | |
| Santiago Munevar Garcia | University of Maryland Baltimore County | Data Analysis | |
| Jeremy Powell | University of Maryland Baltimore County | Data Analysis | |
| Alexa Thornton | University of Maryland Baltimore County | Data Analysis | |
| Jed O. Kaplan | Institute of Geography, University of Augsburg; Department of Archaeology, Max Planck Institute for the Science of Human History | Drafting of article; Interpreted data | |
| Marie-José Gaillard | Department of Biology and Environmental Science, Linnaeus University | Drafting of article; Interpreted data | |
| Kees Klein Goldewijk | PBL Netherlands Environmental Assessment Agency & Utrecht University | Drafting of article; Interpreted data | |
| Erle Ellis | University of Maryland Baltimore County | Conceived of research; Research design; Data analysis; Drafting of article | |
